Heytea Nutrition Menu
When you walk into a Heytea shop or tap your app to order, you are choosing more than a drink. You are choosing a flavor experience that can range from fresh and light to rich and creamy. Heytea nutrition menu matters because what you drink affects your energy, goals, and even how you feel afterward. I want to help you understand what is in your cup in simple, clear terms. You deserve facts you can use without confusion.
I’ve looked closely at the latest nutrition data from official menu sources and public nutrition guides. These reveal calories, carbohydrate counts, and how additions like milk or toppings change the picture significantly. With this information, you can decide how each choice fits your day and your goals. You don’t need to guess or wonder if something is “good” or “bad” for you.
Want to see all the drinks and treats? Explore the complete HeyTea Menu here.
Top Healthy Drinks at HEYTEA
Choosing a drink with lower calories and less added sugar doesn’t have to mean sacrificing taste. You can enjoy fresh tea and fruit-based options that still feel indulgent, but keep your nutrition goals in mind. A lot depends on sugar level, toppings, and whether milk or foam is included. You can ask for less sugar or no toppings and still have a rich flavor.
- Kale Boost Tea – A very light option with fresh kale, green tea, and fruit juices. It has about 110 calories and minimal fat, making it a solid choice if you want something refreshing with energy but without heaviness.
- Jasmine Tea – This is pure jasmine green tea with no milk or toppings, and it has essentially zero calories. It’s one of the cleanest drink choices on the menu.
- Crisp Grape Boom – A fruit tea that’s naturally sweet from the grapes. It’s around 110 calories and feels fresh without heavy dairy or cream.
- Passion Fruit Blast – One of the lowest calorie fruit teas available, often around 70 calories. It’s tangy, refreshing, and ideal when you want something light but flavorful.
These drinks are balanced between real ingredients and lighter nutrition profiles. Compared with creamy milk teas or cheese-topped drinks, they keep calorie counts lower and let the tea or fruit shine through.
HEYTEA Matcha Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Cloud Coconut Blue | 320 | 4 | 23 | 22 | 766 |
| Tripple Supreme Matcha Latte | 340 | 12 | 32 | 17 | 2160 |
| Supreme Matcha Latte | 360 | 9 | 29 | 20 | 2343 |
| Cloud Matcha Latte | 380 | 10 | 24 | 25 | 1692 |
| Coconut Matcha Bobo | 390 | 4 | 52 | 17 | 1417 |
| Matcha Cloud Coconut Blue | 330 | 4 | 25 | 22 | 766 |
HEYTEA Staff Pick Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Cloud Coconut Blue | 320 | 4 | 23 | 22 | 766 |
| Tripple Supreme Matcha Latte | 340 | 12 | 32 | 17 | 2160 |
| Kale Boost Tea | 110 | 1 | 23 | 2 | 255 |
| Jasmine latte | 140 | 4 | 8 | 10 | 1254 |
| Coconut mango Boom | 350 | 1 | 48 | 15 | 128 |
| Supreme Brown Sugar Bobo Milk tea | 500 | 6 | 56 | 25 | 224 |
| Crisp grape Boom | 110 | 0 | 25 | 0 | 128 |
| Cloud Jasmine tea | 180 | 2 | 9 | 13 | 510 |
HEYTEA Superfood Boost Tea Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Kale Boost Tea | 110 | 1 | 23 | 2 | 255 |
HEYTEA Latte/Tea Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Matcha Cloud jasmine | 260 | 6 | 19 | 17 | 1894 |
| Cloud Jasmine tea | 180 | 2 | 9 | 13 | 510 |
| Jasmine Tea | 0 | 0 | 0 | 0 | 638 |
| Jasmine latte | 140 | 4 | 8 | 10 | 1254 |
| Black Tea Latte | 320 | 5 | 14 | 25 | 308 |
| Mochi Longjing Milk Tea | 320 | 7 | 28 | 20 | 755 |
HEYTEA Classic Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Fluffy Cloud Yumberry | 260 | 3 | 29 | 13 | 204 |
| Fluffy Cloud Mango | 300 | 3 | 28 | 13 | 204 |
| Fluffy Cloud Crisp grape | 300 | 3 | 37 | 13 | 128 |
HEYTEA Twinklw Twinkle Collaboration
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Tiramisu Rich Chocolate | 450 | 10 | 23 | 33 | 0 |
| Tiramisu Milk Tea | 310 | 7 | 18 | 23 | 750 |
HEYTEA Bobo Milk Tea Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Supreme Brown Sugar Bobo Milk Tea | 500 | 6 | 56 | 25 | 224 |
| Supreme Brown Sugar Bobo Milk | 400 | 8 | 56 | 15 | 0 |
HEYTEA Fruit Tea Menu
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Mango Grapefruit Boom | 350 | 1 | 49 | 15 | 128 |
| Coconut Mango Boom | 350 | 1 | 48 | 15 | 128 |
| Cloud Crisp Grape | 190 | 1 | 28 | 7 | 77 |
| Crisp Grape Boom | 110 | 0 | 25 | 0 | 128 |
| Cloud Yumberry | 170 | 1 | 24 | 7 | 128 |
| Yumberry Boom | 90 | 0 | 19 | 0 | 204 |
| Cloud Mulberry Strawberry | 180 | 2 | 25 | 7 | 204 |
| Mulberry Strawberry Boom | 100 | 0 | 21 | 0 | 128 |
| Mulberry Boom | 100 | 0 | 23 | 0 | 204 |
| Cloud Mango | 180 | 2 | 26 | 7 | 128 |
| Passion Fruit Blast | 70 | 1 | 18 | 2 | 510 |
| Grapefruit Boom | 110 | 0 | 26 | 0 | 204 |
HEYTEA Nutrition Menu; Extra
| Menu Items | Energy (Calories) | Protein (g) | Carbohydrates (g) | Fats (g) | Polyphenol (mg) |
|---|---|---|---|---|---|
| Sago | 110 | 0 | 0 | 0 | 0 |
| Matcha Jelly | 35 | 0 | 0 | 0 | 0 |
| Coconut Milk Jelly | 35 | 0 | 0 | 0 | 0 |
| Grapefruit Pulp | 10 | 0 | 0 | 0 | 0 |
| Fat Free Bobo Pops | 5 | 0 | 0 | 0 | 0 |
| Cheese Cloud (Original) | 240 | 0 | 0 | 0 | 0 |
| Matcha Cloud | 320 | 0 | 0 | 0 | 0 |
| Light Cheese Cloud | 120 | 0 | 0 | 0 | 0 |
FAQ’s
Final Verdit
When you think about Heytea nutrition, think of it as a spectrum. On one end are pure teas and fruit-based drinks that are lighter and more refreshing. On the other end are creamy lattes, cheese teas, or drinks with extra toppings that are richer and higher in calories. You can control where your drink sits on that spectrum by choosing sugar level and toppings.
Choosing smarter doesn’t mean less enjoyment. It means understanding what you’re drinking and how it fits into your daily life. If you want a refreshing cup with minimal impact on your calorie goals, go for lighter tea options and adjust sweetness. If you want something indulgent on occasion, enjoy it knowing what it brings to the plate.
